The survey encompassing 1,012 Australians showed that 16% of respondents would choose not to renew their private health insurance this year. Additionally, 22% reported that they currently do not have private health insurance. The data identified younger Australians as the most inclined to forgo coverage, with 25% of Generation Z and 20% of Generation Y planning to cancel by the end of 2025.
Currently, the average cost of mid-range private health insurance for hospital cover stands at approximately $154 for an individual, equating to $1,848 annually. However, with premiums slated to increase by 3.73% by April 1, the average monthly amount will rise to $160, adding an extra $72 per year.
Tim Bennett, a health insurance expert at Finder, highlighted the challenges Australians face as living costs continue to climb. Bennett advises individuals to explore options such as reducing coverage, adjusting extras, or comparing plans for potentially better-suited policies. He suggests decreasing cover levels or increasing excess to help manage costs. Additionally, pre-paying premiums for the next year could lock in current rates and prevent future hikes.
While dropping private health insurance might save money short-term, it could lead to increased out-of-pocket expenses, longer wait times, and restricted access to vital health services.
Published:Tuesday, 4th Mar 2025
Source: Paige Estritori
![]() | Australia’s Insurtech Rise: Pioneering Innovation in Insurance 12 Mar 2025: Paige Estritori The Australian insurtech sector is steadily gaining prominence with innovative products aimed at boosting efficiency, security, and customer interaction. According to a recent report titled 'Insurtech Down Under: Trends, Tech and Triumphs,' the sector's growth is accelerating, supported by strategic investments and technological advancements. - read more |
![]() | Hacked Company Loses Insurance Battle Over Customer Payment Scam 11 Mar 2025: Paige Estritori A company recently faced a significant setback after losing an insurance claim dispute related to funds stolen in a fraudulent email scheme. Cybercriminals infiltrated the business's email system, sending out fake invoices that directed clients to pay into a bogus bank account. Consequently, two customers inadvertently transferred a total of $66,148 to the fraudulent account. Attempts to retrieve this money were unsuccessful, and the customers refused further payments to the company. - read more |
![]() | Australia Underwriting Rises to Meet Complex Insurance Challenges 11 Mar 2025: Paige Estritori In an evolving insurance landscape where traditional underwriters are hesitant to cover high-risk scenarios, Australia Underwriting has strategically positioned itself to fill this crucial gap. The company has become recognized for its expertise in handling difficult-to-place insurance risks, often ignored by larger insurers focused on lower-risk ventures. Founded by industry veteran George Vincent, the firm has capitalized on unserved market segments and emerged as a vital player in the Australian insurance space. - read more |
![]() | Ombudsman Orders Higher Compensation From Insurer Over Mould Dispute 10 Mar 2025: Paige Estritori The Australian Financial Complaints Authority (AFCA) has directed insurance provider Hollard to enhance its compensation payout to a homeowner following a failed attempt to remediate mould contamination in the owner’s property. Despite previous repair efforts by Hollard, lingering mould issues persisted, prompting further disputes. - read more |
![]() | Insurance Brokers Challenge Opposition’s Divestment Strategy 06 Mar 2025: Paige Estritori Opposition Leader Peter Dutton’s proposal to dismantle major insurance companies to boost competitiveness and reduce premiums has sparked significant pushback from industry brokers. The suggestion, criticized as ineffective, faces opposition from those who argue that the root causes of high premiums lie elsewhere. - read more |
![]() | $30 Billion Flood Defence Fund Proposed in Election Agenda 04 Mar 2025: Paige Estritori The Insurance Council of Australia (ICA) has unveiled its election platform, urging the federal government to significantly enhance flood defences by establishing a $30.15 billion flood defence fund. This initiative, highlighted as the primary recommendation, seeks to mitigate the catastrophic impact of floods, which are deemed as Australia’s most financially damaging natural disaster. - read more |
![]() | Leveraging Trade-In Values and Loans for an Australian Car Upgrade For many Australians, a car is more than just a means of transportation; it's a symbol of freedom, a tool for exploration, and often, a reflection of personal style. With the auto market continually evolving, staying abreast of current trends is key for car buyers looking to upgrade. New models with advanced technology, improved fuel efficiency, and enhanced safety features enter the market each year, making the prospect of upgrading increasingly appealing. - read more
|
![]() | Avoid Rejection: Common Pitfalls to Sidestep in Meeting Car Loan Criteria Entering the realm of self-employment brings with it not only the freedom to be your own boss but also unique challenges, especially when it comes to securing financing for significant purchases like a car. For the self-employed, the path to obtaining a car loan can be fraught with additional hurdles, stemming from the variable nature of their income and the scrutiny lenders apply to their financial profiles. - read more
|
![]() | Navigating Credit Scores: How They Impact Your Car Loan Options in Australia Welcome to the guide designed to help you navigate the intricate world of credit scores and their impact on your car loan possibilities in Australia. Whether you're a long-term resident or here for a temporary stay, understanding the nuts and bolts of credit scores is crucial in securing your ideal vehicle through a loan. This post aims to shed light on this pivotal financial metric and aid you in your car financing journey. - read more
|
![]() | Loans for Cars: Getting an Even Better Deal If you're in the market for a new car, you're probably wondering what you need to do to get the best car loan. It's no secret that the car dealership will try to sell you a loan, but you don't have to take their offer! In fact, you can get a much better loan if you know what you're doing. - read more
|
![]() | Understanding Specialist Lenders: The Secret to Better Car Loan Terms Specialist lenders are financial institutions that offer tailored loan products to meet the unique needs of borrowers who may not be well-served by traditional banks. These lenders often have more flexible lending criteria and can accommodate a broader range of financial situations. - read more
|
![]() | Essential Guide for Australian First-Time Car Buyers Welcome to your essential guide for Australian first-time car buyers! Whether you're dreaming of your first sleek, new vehicle or a reliable pre-owned car, buying a car for the first time is a big milestone and an exciting experience. - read more
|
![]() |
Insurance Renewal Approaching? Tips to Ensure You're Still Getting the Best Rate! Is it that time of the year again when your car insurance is up for renewal? Often, it comes as a reminder in the mail or a notification from your insurer. But instead of instinctively renewing your existing policy, let's pause and explore the underrated benefits of a periodic insurance review. Taking the time to scrutinize your policy could unveil potential savings and align coverage with your current needs. - read more
|
![]() |
The Credit-Savvy Car Buyer’s Guide to Obtaining Affordable Insurance Embarking on the journey of car ownership comes with its share of responsibilities, one of which is securing affordable insurance. Understanding the intricacies of insurance rates is central to managing this recurring expense effectively. Insurers take into account numerous factors when determining your premium, including but not limited to driving history, vehicle type, and geographic location. - read more
|